<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Wizard of Oz technique in mobile service design: probing with realistic motivations</title>
	<atom:link href="http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations</link>
	<description>Dean Eckles blogs on people and technology</description>
	<lastBuildDate>Fri, 11 Dec 2009 23:55:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reprioritizing human intelligence tasks for low latency and high throughput on Mechanical Turk &#124; Ready-to-hand</title>
		<link>http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/comment-page-1/#comment-9721</link>
		<dc:creator>Reprioritizing human intelligence tasks for low latency and high throughput on Mechanical Turk &#124; Ready-to-hand</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/#comment-9721</guid>
		<description>[...] for machine learning, or actually enabling a (perhaps prototype) service in use through a kind of Wizard-of-Oz approach. Additionally, I&#8217;ve used mTurk to code images captured by participants in a lab experiment [...]</description>
		<content:encoded><![CDATA[<p>[...] for machine learning, or actually enabling a (perhaps prototype) service in use through a kind of Wizard-of-Oz approach. Additionally, I&#8217;ve used mTurk to code images captured by participants in a lab experiment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ayman and Naaman Show :: Participate in Jim Wilkie&#8217;s online PhD studies!</title>
		<link>http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/comment-page-1/#comment-251</link>
		<dc:creator>The Ayman and Naaman Show :: Participate in Jim Wilkie&#8217;s online PhD studies!</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/#comment-251</guid>
		<description>[...] I always enjoy trying to think about new research methods or employing some innovative approach to different elements of the study. At Y!RB (RIP), we have even tried several new things, including one pretty successful &#8220;integrated&#8221; solicitation for a study on Zurfer (not RIP yet: use it!). [...]</description>
		<content:encoded><![CDATA[<p>[...] I always enjoy trying to think about new research methods or employing some innovative approach to different elements of the study. At Y!RB (RIP), we have even tried several new things, including one pretty successful &#8220;integrated&#8221; solicitation for a study on Zurfer (not RIP yet: use it!). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
