<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update your Facebook status: social comparison and the availability heuristic</title>
	<atom:link href="http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-your-facebook-status-social-comparison-and-the-availability-heuristic</link>
	<description>Dean Eckles on people, technology &#38; inference</description>
	<lastBuildDate>Sat, 14 Jan 2012 20:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Activity streams, personalization, and beliefs about our social neighborhood &#187; Ready-to-hand</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-1180</link>
		<dc:creator>Activity streams, personalization, and beliefs about our social neighborhood &#187; Ready-to-hand</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-1180</guid>
		<description>[...] previously analysed, in a more fine-grained analysis of a particular (and now changed) interface element for setting one&amp;#82..., how activity streams bias our beliefs about the frequency of others&#8217; participation on social [...]</description>
		<content:encoded><![CDATA[<p>[...] previously analysed, in a more fine-grained analysis of a particular (and now changed) interface element for setting one&amp;#82&#8230;, how activity streams bias our beliefs about the frequency of others&#8217; participation on social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streeter</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-209</link>
		<dc:creator>Streeter</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-209</guid>
		<description>I do believe that juxtaposing your status with your friends&#039; updates probably is more persuasive in getting one to update their own status.  However, the prominent display (with large text) of the new status location should also be pretty convincing.

The new design reminds me more of twitter.  And with the summary news feed directly below it, Facebook might be banking on there being enough status updates intermixed with other news feed items to help inflate the number of status updates.  Who knows, maybe they are working on an algorithm that intermixes the status updates more regularly.  We&#039;ve already seen that the summary news feed isn&#039;t chronologically in order.  So this could be acceptable from Facebook&#039;s point of view.</description>
		<content:encoded><![CDATA[<p>I do believe that juxtaposing your status with your friends&#8217; updates probably is more persuasive in getting one to update their own status.  However, the prominent display (with large text) of the new status location should also be pretty convincing.</p>
<p>The new design reminds me more of twitter.  And with the summary news feed directly below it, Facebook might be banking on there being enough status updates intermixed with other news feed items to help inflate the number of status updates.  Who knows, maybe they are working on an algorithm that intermixes the status updates more regularly.  We&#8217;ve already seen that the summary news feed isn&#8217;t chronologically in order.  So this could be acceptable from Facebook&#8217;s point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Eckles</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-207</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-207</guid>
		<description>Thanks for the heads-up. This seems like a reasonable next step after the previous change, as it again makes it more prominent and makes it consistent in position with the status update box on the profile page. 

It still lacks status as an interesting dynamic element (even though it is prominent, why look at it each time you visit?), and (similarly) the direct juxtaposition of your status and the most recently updated statuses of your friends is still gone.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up. This seems like a reasonable next step after the previous change, as it again makes it more prominent and makes it consistent in position with the status update box on the profile page. </p>
<p>It still lacks status as an interesting dynamic element (even though it is prominent, why look at it each time you visit?), and (similarly) the direct juxtaposition of your status and the most recently updated statuses of your friends is still gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streeter</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-205</link>
		<dc:creator>Streeter</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-205</guid>
		<description>Looks like overnight Facebook made the update status box in your face at the top of news feed.  It&#039;d be pretty hard to ignore it now, given its new prominence.  Plus theres the new &quot;filtered&quot; news feed for status updates.  Though that doesn&#039;t show everyone&#039;s status updates.  You still  have to navigate to the Friends page where the status updates are highlighted automatically.</description>
		<content:encoded><![CDATA[<p>Looks like overnight Facebook made the update status box in your face at the top of news feed.  It&#8217;d be pretty hard to ignore it now, given its new prominence.  Plus theres the new &#8220;filtered&#8221; news feed for status updates.  Though that doesn&#8217;t show everyone&#8217;s status updates.  You still  have to navigate to the Friends page where the status updates are highlighted automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasha</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-184</link>
		<dc:creator>sasha</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-184</guid>
		<description>Agreed, this was a clever aspect of the status box...&lt;a href=&quot;http://teachnet.edb.utexas.edu/~lynda_abbott/Social.html&quot; rel=&quot;nofollow&quot;&gt;social modeling&lt;/a&gt; comes to mind here as well. Interestingly, Facebook seems to have gotten rid of other people&#039;s status on the homepage in the new design. 

I can imagine this not only decreases updates but decreases users clicking on &quot;see all&quot; to see others&#039; updates -- there&#039;s less pulling them in to be aware of the module anymore. After awhile they can easily become blind to &quot;what are you doing now?&quot; versus new status messages from friends which always provided novel content.</description>
		<content:encoded><![CDATA[<p>Agreed, this was a clever aspect of the status box&#8230;<a href="http://teachnet.edb.utexas.edu/~lynda_abbott/Social.html" rel="nofollow">social modeling</a> comes to mind here as well. Interestingly, Facebook seems to have gotten rid of other people&#8217;s status on the homepage in the new design. </p>
<p>I can imagine this not only decreases updates but decreases users clicking on &#8220;see all&#8221; to see others&#8217; updates &#8212; there&#8217;s less pulling them in to be aware of the module anymore. After awhile they can easily become blind to &#8220;what are you doing now?&#8221; versus new status messages from friends which always provided novel content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Eckles</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-167</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-167</guid>
		<description>I haven&#039;t used xobni, so I&#039;m not sure about all it&#039;s features, but I think what I was suggesting for consideration is a bit different though related.

xobni provides info about the sender of a message, including a bar chart of your communications with them over time.

I was more thinking that it would be for some automatically selected set of people to be shown in that box. So instead of showing just the most recent updates overall, it would also say how frequently they update their status. This would potentially remove the bias toward thinking that people update their status more frequently: though someone just updated their status, they may not update it very often.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used xobni, so I&#8217;m not sure about all it&#8217;s features, but I think what I was suggesting for consideration is a bit different though related.</p>
<p>xobni provides info about the sender of a message, including a bar chart of your communications with them over time.</p>
<p>I was more thinking that it would be for some automatically selected set of people to be shown in that box. So instead of showing just the most recent updates overall, it would also say how frequently they update their status. This would potentially remove the bias toward thinking that people update their status more frequently: though someone just updated their status, they may not update it very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique Allen</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/comment-page-1/#comment-166</link>
		<dc:creator>Enrique Allen</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-166</guid>
		<description>Hey Dean, thanks for the great response. For your second interface option do visualize something like xobni for status messages?</description>
		<content:encoded><![CDATA[<p>Hey Dean, thanks for the great response. For your second interface option do visualize something like xobni for status messages?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

