<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready-to-hand &#187; blogging</title>
	<atom:link href="http://www.deaneckles.com/blog/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deaneckles.com/blog</link>
	<description>Dean Eckles on people, technology &#38; inference</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not just predicting the present, but the future: Twitter and upcoming movies</title>
		<link>http://www.deaneckles.com/blog/266_not-just-predicting-the-present-but-the-future-twitter-and-upcoming-movies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-just-predicting-the-present-but-the-future-twitter-and-upcoming-movies</link>
		<comments>http://www.deaneckles.com/blog/266_not-just-predicting-the-present-but-the-future-twitter-and-upcoming-movies/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:02:01 +0000</pubDate>
		<dc:creator>Dean Eckles</dc:creator>
				<category><![CDATA[activity streams]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.deaneckles.com/blog/?p=266</guid>
		<description><![CDATA[Search queries have been used recently to &#8220;predict the present&#8220;, as Hal Varian has called it. Now some initial use of Twitter chatter to predict the future: The chatter in Twitter can accurately predict the box-office revenues of upcoming movies weeks before they are released. In fact, Tweets can predict the performance of films better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deaneckles.com/blog/233_search-terms-and-the-flu-preferring-complex-models/">Search queries have been used recently</a> to &#8220;<a href="http://googleresearch.blogspot.com/2009/04/predicting-present-with-google-trends.html">predict the present</a>&#8220;, as Hal Varian has called it. Now some initial use of Twitter chatter to predict the future:</p>
<blockquote><p>The chatter in Twitter can accurately predict the box-office revenues of upcoming movies weeks before they are released. In fact, Tweets can predict the performance of films better than market-based predictions, such as <a href="http://www.hsx.com/">Hollywood Stock Exchange</a>, which have been the best predictors to date. (<a href="http://www.kk.org/thetechnium/archives/2010/04/twitter_predict.php">Kevin Kelley</a>)</p></blockquote>
<p><a href="http://arxiv.org/abs/1003.5699">Here is the paper by Asur and Huberman from HP Labs</a>. Also see <a href="http://sloanreview.mit.edu/improvisations/2009/05/12/using-online-discussions-to-predict-sales/">a similar use of online discussion forums</a>.</p>
<p>But the obvious question from my previous post is, <a href="http://www.deaneckles.com/blog/233_search-terms-and-the-flu-preferring-complex-models/">how much improvement do you get by adding more inputs to the model?</a> That is, how does the combined Hollywood Stock Exchange and Twitter chatter model perform? The authors report adding the number of theaters the movie opens in to both models, but not combining them directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deaneckles.com/blog/266_not-just-predicting-the-present-but-the-future-twitter-and-upcoming-movies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laptop + shopping cart = mobile</title>
		<link>http://www.deaneckles.com/blog/14_laptop-shopping-cart-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laptop-shopping-cart-mobile</link>
		<comments>http://www.deaneckles.com/blog/14_laptop-shopping-cart-mobile/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 04:45:25 +0000</pubDate>
		<dc:creator>Dean Eckles</dc:creator>
				<category><![CDATA[activity streams]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life recording]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[participatory media]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[wearble computing]]></category>

		<guid isPermaLink="false">http://www.deaneckles.com/blog/14_laptop-shopping-cart-mobile/</guid>
		<description><![CDATA[This guy can roll up with laptop and webcam to record robots (photo CC from violetblue): But in Silicon Valley, combining laptops and shopping carts is just a way to get chores done. When at Whole Foods in Los Altos, I saw a man pushing a shopping cart with a laptop in the part where [...]]]></description>
			<content:encoded><![CDATA[<p>This guy can roll up with laptop and webcam to record robots (photo CC from <a href="http://flickr.com/photos/violetblue/">violetblue</a>):</p>
<p><a href="http://flickr.com/photos/violetblue/319374270/"><img src="http://farm1.static.flickr.com/125/319374270_9e43bb298b.jpg?v=0" alt="" width="334" height="251" /></a></p>
<p>But in Silicon Valley, combining laptops and shopping carts is just a way to get chores done.  When at Whole Foods in Los Altos, I saw a man pushing a shopping cart with a laptop in the part where you can sit your toddler.  I suppose he was reading a recipe or something.  (I, and I&#8217;m sure other Valley folks, do that on a phone.)</p>
<p>A bit odd, but then again, I used to be (I&#8217;ve fallen off a bit) judicious about capturing the contents of my shopping cart with <a href="http://zonetag.research.yahoo.com">ZoneTag</a>.</p>
<p><a href="http://flickr.com/photos/deaneckles/537816653/"><img src="http://farm2.static.flickr.com/1358/537816653_374f684219.jpg?v=1181501329" alt="" width="253" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deaneckles.com/blog/14_laptop-shopping-cart-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Soldier Sensor Information System and Technology</title>
		<link>http://www.deaneckles.com/blog/10_advanced-soldier-sensor-information-system-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-soldier-sensor-information-system-and-technology</link>
		<comments>http://www.deaneckles.com/blog/10_advanced-soldier-sensor-information-system-and-technology/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:25:56 +0000</pubDate>
		<dc:creator>Dean Eckles</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[life recording]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[wearble computing]]></category>

		<guid isPermaLink="false">http://www.deaneckles.com/blog/?p=10</guid>
		<description><![CDATA[Yes, that spells ASSIST. Check out this call for proposals from DARPA (also see Wired News). This research program is designed to create and evaluate systems that use sensors to capture soldiers&#8217; experiences in the field, thus allowing for (spatially and temporally) distant review and analysis of this data, as well as augmenting their abilities [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that spells ASSIST.</p>
<p>Check out <a href="http://www.darpa.mil/baa/pdfs/baa04-38PIP.pdf">this call for proposals</a> from <a href="http://en.wikipedia.org/wiki/DARPA">DARPA</a> (also see <a href="http://www.wired.com/politics/security/news/2004/09/64911">Wired News</a>). This research program is designed to create and evaluate systems that use sensors to capture soldiers&#8217; experiences in the field, thus allowing for (spatially and temporally) distant review and analysis of this data, as well as augmenting their abilities while still in the field.</p>
<p>I found it interesting to consider differences in requirements between this program and others that would apply some similar technologies and involve similar interactions &#8212; but for other purposes. For example, two such uses are (1) everyday life recording for social sharing and memory and (2) rich data collection as part of ethnographic observation and participation.</p>
<p>When doing some observation myself, I strung my cameraphone around my neck and used <a href="http://waymarkr.com">Waymarkr</a> to automatically capture a photo every minute or so.  Check out <a href="http://flickr.com/photos/deaneckles/sets/72157594492650061/">the results</a> from my visit to a flea market in San Francisco.</p>
<p><img src="http://waymarkr.com/media/wearable/hat2.jpg" /><img src="http://waymarkr.com/media/wearable/bro1.jpg" /></p>
<p><a href="http://waymarkr.com/wear/">Photos of two ways to wear a cameraphone from Waymarkr</a>. Incidentally, Waymarkr uses <a href="http://developer.yahoo.com/yrb/zonetag/index.html">the cell-tower-based location API</a> created for <a href="http://zonetag.research.yahoo.com">ZoneTag</a>, a project I worked on at <a href="http://www.yahooresearchberkeley.com">Yahoo! Research Berkeley</a>.</p>
<p>Also, for a use more like (1) in a fashion context, see <a href="http://www.blackboxnation.com/bim/blogginginmotionpurse.html">Blogging in Motion</a>. This project (for <a href="http://developer.yahoo.net/hackday/">Yahoo! Hack Day</a>) created a &#8220;auto-blogging purse&#8221; that captures photos (again using ZoneTag) whenever the wearer moves around (sensed using GPS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deaneckles.com/blog/10_advanced-soldier-sensor-information-system-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

