<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ready-to-hand</title>
	<atom:link href="http://www.deaneckles.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deaneckles.com/blog</link>
	<description>Dean Eckles blogs on people and technology</description>
	<pubDate>Thu, 20 Nov 2008 13:44:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Definitions of unconscious processing in cognitive and social psychology by Unconscious processing, self-knowledge, and explanation &#187; Ready-to-hand</title>
		<link>http://www.deaneckles.com/blog/5_definitions-of-unconscious-processing-in-psychology-awareness-explanation-and-identity-conditions/#comment-626</link>
		<dc:creator>Unconscious processing, self-knowledge, and explanation &#187; Ready-to-hand</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/?p=5#comment-626</guid>
		<description>[...] post revisits some thoughts I&#8217;ve shared an earlier version of here. In articles over the past few years, John Bargh and his colleagues claim that cognitive psychology [...]</description>
		<content:encoded><![CDATA[<p>[...] post revisits some thoughts I&#8217;ve shared an earlier version of here. In articles over the past few years, John Bargh and his colleagues claim that cognitive psychology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producing, consuming, annotating (Social Mobile Media Workshop, Stanford University) by Rahul Nair</title>
		<link>http://www.deaneckles.com/blog/22_producing-consuming-annotating-social-mobile-media-workshop-stanford-university/#comment-363</link>
		<dc:creator>Rahul Nair</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/22_producing-consuming-annotating-social-mobile-media-workshop-stanford-university/#comment-363</guid>
		<description>The TagMaps API is another way to get context-aware crowdsourced annotations.

However I am not convinced that context-awareness is necessarily the most important part of a real-time collaborative system. For real time collaboration the annotations are more about communication and creating a connection with the other side as opposed to solo or asynchronous collaboration which can often be descriptive. I should re-read the Why we tag paper   :-)</description>
		<content:encoded><![CDATA[<p>The TagMaps API is another way to get context-aware crowdsourced annotations.</p>
<p>However I am not convinced that context-awareness is necessarily the most important part of a real-time collaborative system. For real time collaboration the annotations are more about communication and creating a connection with the other side as opposed to solo or asynchronous collaboration which can often be descriptive. I should re-read the Why we tag paper   <img src='http://www.deaneckles.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Source orientation and persuasion in multi-device and multi-context interactions by Dean Eckles</title>
		<link>http://www.deaneckles.com/blog/23_source-orientation-and-persuasion-in-multi-device-and-multi-context-interactions/#comment-328</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/?p=23#comment-328</guid>
		<description>It was a fun dinner! I've been working on this post since Aug 1st when I went to the workshop, so the ideas have been floating around in my head since.

Your specific example is a complex one -- but also very real. For some of the issues there I would point you (and others) to &lt;a href="http://www.stanford.edu/~davidd/" rel="nofollow"&gt;David Danielson&lt;/a&gt;. He has done experiments on responses to news stories when accompanied by brands -- including multiple brands (e.g. Associated Press &#038; Yahoo News). So that could help there. Also relevant is a large body of research on source credibility in persuasion generally.

I think the second part of your question is very particular to what I've written about here though. 

One way the difference could matter is how the brands are presented including visual appearance. SMS is much more limited in range than the Web. 

The second kind of different is one having to do with beliefs about and experience with some interface as presenting information from distal sources. Even if I know that, let's suppose, a server on my phone is sending me SMS (or similar) messages, my experience with SMS as a context in which I should orient towards the distal source may mean that the influence of the physical characteristics of my phone are still reduced.</description>
		<content:encoded><![CDATA[<p>It was a fun dinner! I&#8217;ve been working on this post since Aug 1st when I went to the workshop, so the ideas have been floating around in my head since.</p>
<p>Your specific example is a complex one &#8212; but also very real. For some of the issues there I would point you (and others) to <a href="http://www.stanford.edu/~davidd/" rel="nofollow">David Danielson</a>. He has done experiments on responses to news stories when accompanied by brands &#8212; including multiple brands (e.g. Associated Press &#038; Yahoo News). So that could help there. Also relevant is a large body of research on source credibility in persuasion generally.</p>
<p>I think the second part of your question is very particular to what I&#8217;ve written about here though. </p>
<p>One way the difference could matter is how the brands are presented including visual appearance. SMS is much more limited in range than the Web. </p>
<p>The second kind of different is one having to do with beliefs about and experience with some interface as presenting information from distal sources. Even if I know that, let&#8217;s suppose, a server on my phone is sending me SMS (or similar) messages, my experience with SMS as a context in which I should orient towards the distal source may mean that the influence of the physical characteristics of my phone are still reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming this blog: Heidegger, Husserl, folk psychology, and HCI by Dean Eckles</title>
		<link>http://www.deaneckles.com/blog/9_naming-this-blog-heidegger-husserl-folk-psychology-and-hci/#comment-295</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/9_naming-this-blog-heidegger-husserl-folk-psychology-and-hci/#comment-295</guid>
		<description>Good question. I think that also the stuff in my other post on source orientation is related to this. Do I view Facebook News Feed as transparent and mechanical -- like a TV? Then maybe we don't both taking the intentional stance because we know how it works, and we don't treat it as much as a source because we know it is some third-party application and a friend that have created what is being shown to start with.

But I don't think this is always the case. Consider Facebook Events. Even though all the content is originally authored by someone, because it is structured Facebook is able to aggregate and rearrange it in various ways that might best be explained using the intentional stance. For example, it will show in my feed that Enrique, Bill, Alex, and Rahul are attending some event. And it will say that the event is tomorrow (but of course the Event author didn't write that).</description>
		<content:encoded><![CDATA[<p>Good question. I think that also the stuff in my other post on source orientation is related to this. Do I view Facebook News Feed as transparent and mechanical &#8212; like a TV? Then maybe we don&#8217;t both taking the intentional stance because we know how it works, and we don&#8217;t treat it as much as a source because we know it is some third-party application and a friend that have created what is being shown to start with.</p>
<p>But I don&#8217;t think this is always the case. Consider Facebook Events. Even though all the content is originally authored by someone, because it is structured Facebook is able to aggregate and rearrange it in various ways that might best be explained using the intentional stance. For example, it will show in my feed that Enrique, Bill, Alex, and Rahul are attending some event. And it will say that the event is tomorrow (but of course the Event author didn&#8217;t write that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming this blog: Heidegger, Husserl, folk psychology, and HCI by Enrique Allen</title>
		<link>http://www.deaneckles.com/blog/9_naming-this-blog-heidegger-husserl-folk-psychology-and-hci/#comment-293</link>
		<dc:creator>Enrique Allen</dc:creator>
		<pubDate>Sun, 31 Aug 2008 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/9_naming-this-blog-heidegger-husserl-folk-psychology-and-hci/#comment-293</guid>
		<description>How would this relate to my research on News Feed icons? If you saw a video icon that represented what I was doing right now, would you think "Facebook believes that Enrique is doing something related to video"?</description>
		<content:encoded><![CDATA[<p>How would this relate to my research on News Feed icons? If you saw a video icon that represented what I was doing right now, would you think &#8220;Facebook believes that Enrique is doing something related to video&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Source orientation and persuasion in multi-device and multi-context interactions by Enrique Allen</title>
		<link>http://www.deaneckles.com/blog/23_source-orientation-and-persuasion-in-multi-device-and-multi-context-interactions/#comment-280</link>
		<dc:creator>Enrique Allen</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/?p=23#comment-280</guid>
		<description>Great follow up to Zibibbos.  I want to translate #2 to a specific example on Facebook: reading a News Feed story. A friend posts a link to an interesting article about a brand. Would I orient the source of the article with my friend, Facebook, the website hosting the article, or the brand itself? How would this differ if I received the News Feed story via desktop, mobile browsing, or SMS? I'll think more about it and thanks for including the references!</description>
		<content:encoded><![CDATA[<p>Great follow up to Zibibbos.  I want to translate #2 to a specific example on Facebook: reading a News Feed story. A friend posts a link to an interesting article about a brand. Would I orient the source of the article with my friend, Facebook, the website hosting the article, or the brand itself? How would this differ if I received the News Feed story via desktop, mobile browsing, or SMS? I&#8217;ll think more about it and thanks for including the references!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producing, consuming, annotating (Social Mobile Media Workshop, Stanford University) by Source orientation and persuasion in multi-device and multi-context interactions &#187; Ready-to-hand</title>
		<link>http://www.deaneckles.com/blog/22_producing-consuming-annotating-social-mobile-media-workshop-stanford-university/#comment-269</link>
		<dc:creator>Source orientation and persuasion in multi-device and multi-context interactions &#187; Ready-to-hand</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/22_producing-consuming-annotating-social-mobile-media-workshop-stanford-university/#comment-269</guid>
		<description>[...] At the Social Media Workshop, Katarina Segerståhl presented her on-going work on what she has termed extended information services or distributed user experiences &#8212; human-computer interactions that span multiple and heterogeneous devices (Segerståhl &#38; Oinas-Kukkonen 2007). As a central example, she studies a persuasive technology service for planning, logging, reviewing, and motivating exercise: these parts of the experience are distributed across the user&#8217;s PC, mobile phone, and heart rate monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the Social Media Workshop, Katarina Segerståhl presented her on-going work on what she has termed extended information services or distributed user experiences &#8212; human-computer interactions that span multiple and heterogeneous devices (Segerståhl &amp; Oinas-Kukkonen 2007). As a central example, she studies a persuasive technology service for planning, logging, reviewing, and motivating exercise: these parts of the experience are distributed across the user&#8217;s PC, mobile phone, and heart rate monitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Wizard of Oz technique in mobile service design: probing with realistic motivations by The Ayman and Naaman Show :: Participate in Jim Wilkie&#8217;s online PhD studies!</title>
		<link>http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/#comment-251</link>
		<dc:creator>The Ayman and Naaman Show :: Participate in Jim Wilkie&#8217;s online PhD studies!</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/16_using-a-wizard-of-oz-technique-in-mobile-service-design-probing-with-realistic-motivations/#comment-251</guid>
		<description>[...] I always enjoy trying to think about new research methods or employing some innovative approach to different elements of the study. At Y!RB (RIP), we have even tried several new things, including one pretty successful &#8220;integrated&#8221; solicitation for a study on Zurfer (not RIP yet: use it!). [...]</description>
		<content:encoded><![CDATA[<p>[...] I always enjoy trying to think about new research methods or employing some innovative approach to different elements of the study. At Y!RB (RIP), we have even tried several new things, including one pretty successful &#8220;integrated&#8221; solicitation for a study on Zurfer (not RIP yet: use it!). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update your Facebook status: social comparison and the availability heuristic by Streeter</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-209</link>
		<dc:creator>Streeter</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-209</guid>
		<description>I do believe that juxtaposing your status with your friends' updates probably is more persuasive in getting one to update their own status.  However, the prominent display (with large text) of the new status location should also be pretty convincing.

The new design reminds me more of twitter.  And with the summary news feed directly below it, Facebook might be banking on there being enough status updates intermixed with other news feed items to help inflate the number of status updates.  Who knows, maybe they are working on an algorithm that intermixes the status updates more regularly.  We've already seen that the summary news feed isn't chronologically in order.  So this could be acceptable from Facebook's point of view.</description>
		<content:encoded><![CDATA[<p>I do believe that juxtaposing your status with your friends&#8217; updates probably is more persuasive in getting one to update their own status.  However, the prominent display (with large text) of the new status location should also be pretty convincing.</p>
<p>The new design reminds me more of twitter.  And with the summary news feed directly below it, Facebook might be banking on there being enough status updates intermixed with other news feed items to help inflate the number of status updates.  Who knows, maybe they are working on an algorithm that intermixes the status updates more regularly.  We&#8217;ve already seen that the summary news feed isn&#8217;t chronologically in order.  So this could be acceptable from Facebook&#8217;s point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update your Facebook status: social comparison and the availability heuristic by Dean Eckles</title>
		<link>http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-207</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaneckles.com/blog/21_update-your-facebook-status-social-comparison-and-the-availability-heuristic/#comment-207</guid>
		<description>Thanks for the heads-up. This seems like a reasonable next step after the previous change, as it again makes it more prominent and makes it consistent in position with the status update box on the profile page. 

It still lacks status as an interesting dynamic element (even though it is prominent, why look at it each time you visit?), and (similarly) the direct juxtaposition of your status and the most recently updated statuses of your friends is still gone.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up. This seems like a reasonable next step after the previous change, as it again makes it more prominent and makes it consistent in position with the status update box on the profile page. </p>
<p>It still lacks status as an interesting dynamic element (even though it is prominent, why look at it each time you visit?), and (similarly) the direct juxtaposition of your status and the most recently updated statuses of your friends is still gone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
